TECHNICAL FEATURES | ||||||
---|---|---|---|---|---|---|
TYPE | : | 100 TONS ASC100 |
160 TONS ASC160 |
200 TONS ASC200 |
250 TON ASC250 |
|
Nominal Force | kN | : | 1000 | 1600 | 2000 | 2500 |
Speed | spm | : | 20-60 | 25–50 | 25-45 | 40 |
Motor Power | kW | : | 11 | 11 | 15 | 22 |
Stroke fix | mm | : | 20-160 | 20-160 | 20-180 | 20-180 |
Ram Adjustment | mm | : | 100 | 100 | 110 | 110 |
Protrusion at Centre | mm | : | 390 | 425 | 425 | 475 |
Opening in uprights | mm | : | 550 | 650 | 640 | 650 |
Daylight | mm | : | 300 | 400 | 450 | 450 |
Table Area | mm | : | 1100X700 | 1300X800 | 1400X800 | 1500X900 |
Bottom Table Thickness | mm | : | 100 | 85 | 85 | 95 |
Scrap channel size | mm | : | Q200 | Q250 | Q250 | Q365 |
Ram Area | mm | : | 900X600 | 1050X650 | 1100X650 | 1300X700 |
Mold centering hole size | mm | : | Q40 | Q65 | Q65 | Q65 |
Approximate Weight | Kg | : | 13500 | 17000 | 20000 | 24000 |
0
Tons
0
Tons
0
Tons
0
Tons
TYPE | A | B | C | D | X | Y | Z | |
---|---|---|---|---|---|---|---|---|
100 TONS ASC100 |
300 | 390 | 908 | 550 | 2235 | 3800 | 1880 | |
160 TONS ASC160 |
400 | 425 | 800 | 650 | 2270 | 3870 | 1850 | |
200 TONS ASC200 |
450 | 425 | 800 | 640 | 2450 | 4010 | 1910 | |
250 TONS ASC250 |
450 | 475 | 850 | 650 | 2485 | 3800 | 2100 |